Rublev v Ruud
Well, it's demolition so far. Ruud is playing exceptionally well and Rublev hasn't turned up.
6-2 4-1
Well, it's demolition so far. Ruud is playing exceptionally well and Rublev hasn't turned up.
6-2 4-1
Djokovic | Ruud | Tour Avg. | |
In Attack | 24.9% | 22.5% | 23% |
Conversion Score | 73.6% | 71.2% | 66% |
Steal Score | 37.1% | 33.1% | 34% |
Serve Quality | 8.47 | 8.36 | 7.5 |
Return Quality | 7.59 | 6.81 | 6.5 |
Forehand Quality | 8.91 | 8.54 | 7 |
Backhand Quality | 7.71 | 7.62 | 7.2 |
There are currently 15443 users online. 5 members and 15438 guests.
Most users ever online was 139,261 at 09:55 PM on 08-18-2024.
Comment