I believe when Monday's ATP rankings are released, there won't be a single American player in the top 30 ranked tour players.
Multiple sources claim this will be the first time in history, since the global rankings were initially tabulated in 1973, that no Americans are in the top 30.
Today, Taylor Fritz ranks 30, but I believe he'll be passed by Basilashvili, who picked up points in the Madrid qualies.
Years ago, during a prior surge of disquiet about US pro tennis, Jim Courier said, as I best remember, "The program is fine. It's the players." I'll just leave that one there.
Top US ATP Players May 8th
Ranking Player Age Points
30 Taylor Fritz 23 1,855
39 John Isner 36 1,550
46 Reilly Opelka 23 1,417
58 Tommy Paul 23 1,111
63 Tennys Sandgren 29 1,035
64 Sam Querrey 33 1,028
65 Sebastian Korda 20 1,027
66 Frances Tiafoe 23 1,008
86 Steve Johnson 31 895
91 Marcos Giron 27 847
And there are the overall rankings today (Sunday)
Top 30 ATP May 8th
Ranking Player Age Points
1 Novak Djokovic 33 11,963
2 Rafael Nadal 34 9,810
3 Daniil Medvedev 25 9,700
4 Dominic Thiem 27 8,365
5 Stefanos Tsitsipas 22 7,910
6 Alexander Zverev 24 6,125
7 Andrey Rublev 23 6,000
8 Roger Federer 39 5,875
9 Diego Schwartzman 28 3,765
10 Matteo Berrettini 25 3,493
11 Roberto Bautista Agut 33 3,090
12 Pablo Carreno Busta 29 3,015
13 David Goffin 30 2,840
14 Denis Shapovalov 22 2,820
15 Gael Monfils 34 2,748
16 Hubert Hurkacz 24 2,600
17 Grigor Dimitrov 29 2,576
18 Jannik Sinner 19 2,524
19 Milos Raonic 30 2,495
20 Felix Auger-Aliassime 20 2,418
21 Stan Wawrinka 36 2,358
22 Casper Ruud 22 2,340
23 Karen Khachanov 24 2,280
24 Alex de Minaur 22 2,235
25 Cristian Garin 24 2,215
26 Daniel Evans 30 2,140
27 Aslan Karatsev 27 2,087
28 Fabio Fognini 33 2,048
29 Borna Coric 24 1,880
30 Taylor Fritz 23 1,855
And here is the "Race to Turin" (or current year points only) standings as of today, May 8th.
Every one of them is European, 5 are either Russian or of Russian heritage (6 o 7 if either Basilashvili of Georgia or Bublik of Kazakhstan has any Russian roots).
Ranking Player Age Points
1 Stefanos Tsitsipas 22 2,840
2 Andrey Rublev 23 2,490
3 Novak Djokovic 33 2,320
4 Daniil Medvedev 25 2,130
5 Aslan Karatsev 27 1,505
6 Hubert Hurkacz 24 1,440
7 Jannik Sinner 19 1,220
8 Alexander Zverev 24 1,070
9 Rafael Nadal 34 1,040
10 Roberto Bautista Agut 33 900
11 Casper Ruud 22 765
12 Matteo Berrettini 25 755
13 Nikoloz Basilashvili 29 665
14T Alexander Bublik 23 660
14T Pablo Carreno Busta 29 660
And, if you're looking to the future, the US has 3 players in the running for the "Race to Milan", the year-end tourney for top players 21 years old or less.
Sebastian Korda is the highest ranked US player in this list, The 20 yo son of Petr Korda is ranked 65 overall. (click his name in blue for profile)
Race to Milan (21 and under)
Ranking Country Player Age Points
1 Italy Jannik Sinner 19 1,220
2 Canada Felix Auger-Aliassime 20 565
3 USA Sebastian Korda 20 495
4 Italy Lorenzo Musetti 19 450
5 ARG Juan Manuel Cerundolo 19 368
6 USA Jenson Brooksby 20 302
7 CZE Tomas Machac 20 213
8 ESP Carlos Alcaraz 17 199
9 ARG Sebastian Baez 20 182
10 USA Brandon Nakashima 19 178
#
Multiple sources claim this will be the first time in history, since the global rankings were initially tabulated in 1973, that no Americans are in the top 30.
Today, Taylor Fritz ranks 30, but I believe he'll be passed by Basilashvili, who picked up points in the Madrid qualies.
Years ago, during a prior surge of disquiet about US pro tennis, Jim Courier said, as I best remember, "The program is fine. It's the players." I'll just leave that one there.
Top US ATP Players May 8th
Ranking Player Age Points
30 Taylor Fritz 23 1,855
39 John Isner 36 1,550
46 Reilly Opelka 23 1,417
58 Tommy Paul 23 1,111
63 Tennys Sandgren 29 1,035
64 Sam Querrey 33 1,028
65 Sebastian Korda 20 1,027
66 Frances Tiafoe 23 1,008
86 Steve Johnson 31 895
91 Marcos Giron 27 847
And there are the overall rankings today (Sunday)
Top 30 ATP May 8th
Ranking Player Age Points
1 Novak Djokovic 33 11,963
2 Rafael Nadal 34 9,810
3 Daniil Medvedev 25 9,700
4 Dominic Thiem 27 8,365
5 Stefanos Tsitsipas 22 7,910
6 Alexander Zverev 24 6,125
7 Andrey Rublev 23 6,000
8 Roger Federer 39 5,875
9 Diego Schwartzman 28 3,765
10 Matteo Berrettini 25 3,493
11 Roberto Bautista Agut 33 3,090
12 Pablo Carreno Busta 29 3,015
13 David Goffin 30 2,840
14 Denis Shapovalov 22 2,820
15 Gael Monfils 34 2,748
16 Hubert Hurkacz 24 2,600
17 Grigor Dimitrov 29 2,576
18 Jannik Sinner 19 2,524
19 Milos Raonic 30 2,495
20 Felix Auger-Aliassime 20 2,418
21 Stan Wawrinka 36 2,358
22 Casper Ruud 22 2,340
23 Karen Khachanov 24 2,280
24 Alex de Minaur 22 2,235
25 Cristian Garin 24 2,215
26 Daniel Evans 30 2,140
27 Aslan Karatsev 27 2,087
28 Fabio Fognini 33 2,048
29 Borna Coric 24 1,880
30 Taylor Fritz 23 1,855
And here is the "Race to Turin" (or current year points only) standings as of today, May 8th.
Every one of them is European, 5 are either Russian or of Russian heritage (6 o 7 if either Basilashvili of Georgia or Bublik of Kazakhstan has any Russian roots).
Ranking Player Age Points
1 Stefanos Tsitsipas 22 2,840
2 Andrey Rublev 23 2,490
3 Novak Djokovic 33 2,320
4 Daniil Medvedev 25 2,130
5 Aslan Karatsev 27 1,505
6 Hubert Hurkacz 24 1,440
7 Jannik Sinner 19 1,220
8 Alexander Zverev 24 1,070
9 Rafael Nadal 34 1,040
10 Roberto Bautista Agut 33 900
11 Casper Ruud 22 765
12 Matteo Berrettini 25 755
13 Nikoloz Basilashvili 29 665
14T Alexander Bublik 23 660
14T Pablo Carreno Busta 29 660
And, if you're looking to the future, the US has 3 players in the running for the "Race to Milan", the year-end tourney for top players 21 years old or less.
Sebastian Korda is the highest ranked US player in this list, The 20 yo son of Petr Korda is ranked 65 overall. (click his name in blue for profile)
Race to Milan (21 and under)
Ranking Country Player Age Points
1 Italy Jannik Sinner 19 1,220
2 Canada Felix Auger-Aliassime 20 565
3 USA Sebastian Korda 20 495
4 Italy Lorenzo Musetti 19 450
5 ARG Juan Manuel Cerundolo 19 368
6 USA Jenson Brooksby 20 302
7 CZE Tomas Machac 20 213
8 ESP Carlos Alcaraz 17 199
9 ARG Sebastian Baez 20 182
10 USA Brandon Nakashima 19 178
#
Comment