Tennis Rankings My Style!
Okay, I did an interesting survey with the young one today! A few weeks ago I kind of joked around and said, hey memorize all the birth years of top 100 ATP pro players. Well, today, she knew the majority of them! Kids. Silly.
So, today I wanted to give her a computer lesson. I am teaching her two programs, excel and notepad ++.
I always tell her, if you want to be a world number one you need to be better than about 18 to 22 age groups to make it happen. Your separation cannot be 3-4 years like it may be now, it needs to be at least 20 to make it to the world number one. So, I split it all up, and we can see who is really who in the world of tennis. Their is some mind boggling data!
World number ones (I put their rankings for their age group - starts with 1978's, and goes to the 1996's ... the USA has two trained players who are at the top by the way for their age groups which is impressive, and Croatia has three (wow)!
1 74 Stepanek, Radek (CZE) 1978
1 27 Karlovic, Ivo (CRO) 1979
1 77 Estrella Burgos, Victor (DOM) 1980
1 2 Federer, Roger (SUI) 1981
1 10 Ferrer, David (ESP) 1982
1 24 Kohlschreiber, Philipp (GER) 1983
1 20 Simon, Gilles (FRA) 1984
1 4 Wawrinka, Stan (SUI) 1985
1 3 Nadal, Rafael (ESP) 1986
1 1 Djokovic, Novak (SRB) 1987
1 9 Cilic, Marin (CRO) 1988
1 5 Nishikori, Kei (JPN) 1989
1 8 Raonic, Milos (CAN) 1990
1 11 Dimitrov, Grigor (BUL) 1991
1 45 Sock, Jack (USA) 1992
1 39 Vesely, Jiri (CZE) 1993
1 53 Kyrgios, Nick (AUS) 1995
1 91 Coric, Borna (CRO) 1996
World Number Two's (no 1980's)
2 76 Haas, Tommy (GER) 1978
2 14 Lopez, Feliciano (ESP) 1981
2 17 Robredo, Tommy (ESP) 1982
2 33 Verdasco, Fernando (ESP) 1983
2 46 Seppi, Andreas (ITA) 1984
2 7 Berdych, Tomas (CZE) 1985
2 15 Anderson, Kevin (RSA) 1986
2 6 Murray, Andy (GBR) 1987
2 13 Gulbis, Ernests (LAT) 1988
2 34 Klizan, Martin (SVK) 1989
2 22 Goffin, David (BEL) 1990
2 52 Carreno Busta, Pablo (ESP) 1991
2 59 Schwartzman, Diego (ARG) 1992
2 40 Thiem, Dominic (AUT) 1993
World Number Three's (no 1978's, 1979's, 1980)
3 25 Benneteau, Julien (FRA) 1981
3 49 Youzhny, Mikhail (RUS) 1982
3 37 Garcia-Lopez, Guillermo (ESP) 1983
3 63 Monaco, Juan (ARG) 1984
3 12 Tsonga, Jo-Wilfried (FRA) 1985
3 19 Monfils, Gael (FRA) 1986
3 18 Fognini, Fabio (ITA) 1987
3 16 Bautista Agut, Roberto (ESP) 1988
3 38 Johnson, Steve (USA) 1989
3 44 Janowicz, Jerzy (POL) 1990
3 88 Kuznetsov, Andrey (RUS) 1991
3 66 Tomic, Bernard (AUS) 1992
3 98 Gonzalez, Maximo (ARG) 1993
World Number 4's
4 41 Becker, Benjamin (GER) 1981
4 93 Mathieu, Paul-Henri (FRA) 1982
4 42 Muller, Gilles (LUX) 1983
4 75 Jaziri, Malek (TUN) 1984
4 21 Isner, John (USA) 1985
4 28 Gasquet, Richard (FRA) 1986
4 26 Mayer, Leonardo (ARG) 1987
4 23 Dolgopolov, Alexandr (UKR) 1988
4 55 Sousa, Joao (POR) 1989
4 57 Struff, Jan-Lennard (GER) 1990
4 97 Krajinovic, Filip (SRB) 1992
Okay, I did an interesting survey with the young one today! A few weeks ago I kind of joked around and said, hey memorize all the birth years of top 100 ATP pro players. Well, today, she knew the majority of them! Kids. Silly.
So, today I wanted to give her a computer lesson. I am teaching her two programs, excel and notepad ++.
I always tell her, if you want to be a world number one you need to be better than about 18 to 22 age groups to make it happen. Your separation cannot be 3-4 years like it may be now, it needs to be at least 20 to make it to the world number one. So, I split it all up, and we can see who is really who in the world of tennis. Their is some mind boggling data!
World number ones (I put their rankings for their age group - starts with 1978's, and goes to the 1996's ... the USA has two trained players who are at the top by the way for their age groups which is impressive, and Croatia has three (wow)!
1 74 Stepanek, Radek (CZE) 1978
1 27 Karlovic, Ivo (CRO) 1979
1 77 Estrella Burgos, Victor (DOM) 1980
1 2 Federer, Roger (SUI) 1981
1 10 Ferrer, David (ESP) 1982
1 24 Kohlschreiber, Philipp (GER) 1983
1 20 Simon, Gilles (FRA) 1984
1 4 Wawrinka, Stan (SUI) 1985
1 3 Nadal, Rafael (ESP) 1986
1 1 Djokovic, Novak (SRB) 1987
1 9 Cilic, Marin (CRO) 1988
1 5 Nishikori, Kei (JPN) 1989
1 8 Raonic, Milos (CAN) 1990
1 11 Dimitrov, Grigor (BUL) 1991
1 45 Sock, Jack (USA) 1992
1 39 Vesely, Jiri (CZE) 1993
1 53 Kyrgios, Nick (AUS) 1995
1 91 Coric, Borna (CRO) 1996
World Number Two's (no 1980's)
2 76 Haas, Tommy (GER) 1978
2 14 Lopez, Feliciano (ESP) 1981
2 17 Robredo, Tommy (ESP) 1982
2 33 Verdasco, Fernando (ESP) 1983
2 46 Seppi, Andreas (ITA) 1984
2 7 Berdych, Tomas (CZE) 1985
2 15 Anderson, Kevin (RSA) 1986
2 6 Murray, Andy (GBR) 1987
2 13 Gulbis, Ernests (LAT) 1988
2 34 Klizan, Martin (SVK) 1989
2 22 Goffin, David (BEL) 1990
2 52 Carreno Busta, Pablo (ESP) 1991
2 59 Schwartzman, Diego (ARG) 1992
2 40 Thiem, Dominic (AUT) 1993
World Number Three's (no 1978's, 1979's, 1980)
3 25 Benneteau, Julien (FRA) 1981
3 49 Youzhny, Mikhail (RUS) 1982
3 37 Garcia-Lopez, Guillermo (ESP) 1983
3 63 Monaco, Juan (ARG) 1984
3 12 Tsonga, Jo-Wilfried (FRA) 1985
3 19 Monfils, Gael (FRA) 1986
3 18 Fognini, Fabio (ITA) 1987
3 16 Bautista Agut, Roberto (ESP) 1988
3 38 Johnson, Steve (USA) 1989
3 44 Janowicz, Jerzy (POL) 1990
3 88 Kuznetsov, Andrey (RUS) 1991
3 66 Tomic, Bernard (AUS) 1992
3 98 Gonzalez, Maximo (ARG) 1993
World Number 4's
4 41 Becker, Benjamin (GER) 1981
4 93 Mathieu, Paul-Henri (FRA) 1982
4 42 Muller, Gilles (LUX) 1983
4 75 Jaziri, Malek (TUN) 1984
4 21 Isner, John (USA) 1985
4 28 Gasquet, Richard (FRA) 1986
4 26 Mayer, Leonardo (ARG) 1987
4 23 Dolgopolov, Alexandr (UKR) 1988
4 55 Sousa, Joao (POR) 1989
4 57 Struff, Jan-Lennard (GER) 1990
4 97 Krajinovic, Filip (SRB) 1992
Comment