Note that the figures below represent career winning percentages of players that are retired (regular font) as well as current active players (boldface). The latter are subject to change and do not reflect the final figure.
All surfaces % * W–L
1. Spain Rafael Nadal 83.67 702–137
2. Sweden Björn Borg 82.74 609–127
3. United States Jimmy Connors 81.84 1253–278
4. Czechoslovakia/United States Ivan Lendl 81.76 1071–239
5. United States John McEnroe 81.55 875–198
6. Switzerland Roger Federer 81.20 963–223
7. Serbia Novak Djokovic 81.01 580–136
8. United States Pete Sampras 77.44 762–222
9. Germany Boris Becker 76.91 713–214
10. Argentina Guillermo Vilas 76.46 929–286
*minimum 500 wins
Hardcourt % * W–L
1. United States Jimmy Connors 82.66 515–108
2. Serbia Novak Djokovic 82.62 366–77
3. Czechoslovakia/United States Ivan Lendl 82.60 394–83
4. Switzerland Roger Federer 82.51 585–124
5. United States John McEnroe 81.11 292–68
6. United States Pete Sampras 80.41 427–104
7. United States Andre Agassi 79.00 598–159
8. Sweden Stefan Edberg 78.82 387–104
9. Spain Rafael Nadal 78.15 329–92
10. United Kingdom Andy Murray 77.75 304–87
*minimum 250 wins
Clay % * W–L
1. Spain Rafael Nadal 92.98 318–24
2. Sweden Björn Borg 86.58 271–42
3. Czechoslovakia/United States Ivan Lendl 81.44 329–75
4. Argentina Guillermo Vilas 79.80 644–163
5. Serbia Novak Djokovic 78.26 144–40
6. United States Jimmy Connors 77.65 198–57
7. Argentina José Luis Clerc 77.38 301–88
8. Romania Ilie Năstase 77.30 327–96
9. Spain Manuel Orantes 76.89 489–147
10. Austria Thomas Muster 76.87 422–127
*minimum 100 wins
Grass % * W–L
1. Switzerland Roger Federer 87.33 131–19
2. United States John McEnroe 85.61 119–20
3. Sweden Björn Borg 84.72 61–11
4. United States Pete Sampras 83.47 101–20
5. United States Jimmy Connors 83.33 170–34
6. United Kingdom Andy Murray 82.98 78–16
7. Germany Boris Becker 82.27 116–25
8. Serbia Novak Djokovic 80.00 60–15
9. United States Andy Roddick 79.63 86–22
10. Sweden Stefan Edberg 78.57 99–27
*minimum 50 wins
Comment