Originally posted by jimlosaltos
View Post
This is just a supposition.
Rank | Matches | Player | Fastest serve speed | |
1 | 6 | B. Shelton | 149 mph | |
2 | 5 | T. Fritz | 142 mph | |
3 | 1 | M. Raonic | 139 mph | |
4 | 5 | A. Zverev | 138 mph | |
5 | 3 | J. Vesely | 137 mph | |
6 | 2 | G. Monfils | 136 mph | |
6 | 5 | F. Tiafoe | 136 mph | |
8 | 2 | S. Ofner | 135 mph | |
8 | 4 | T. Paul | 135 mph | |
8 | 1 | J. Wolf | 135 mph | |
8 | 1 | A. Cazaux | 135 mph | |
8 | 2 | Y. Hsu | 135 mph | |
8 | 4 | B. Gojo | 135 mph | |
8 | 1 | M. Huesler | 135 mph | |
15 | 3 | G. Dimitrov | 134 mph | |
15 | 2 | J. Isner | 134 mph | |
15 | 3 | M. Mmoh | 134 mph | |
15 | 2 | T. Droguet | 134 mph | |
15 | 2 | H. Hurkacz | 134 mph | |
15 | 3 | Z. Zhang | 134 mph |
Rank | Matches | Player | Fastest serve speed | |
1 | 1 | A. Parks | 123 mph | |
2 | 7 | A. Sabalenka | 122 mph | |
3 | 2 | L. Tsurenko | 121 mph | |
4 | 2 | R. Masarova | 120 mph | |
4 | 7 | C. Gauff | 120 mph | |
4 | 1 | A. Rus | 120 mph | |
7 | 6 | M. Keys | 119 mph | |
7 | 3 | E. Rybakina | 119 mph | |
9 | 5 | Q. Zheng | 118 mph | |
9 | 3 | L. Samsonova | 118 mph | |
9 | 1 | C. Garcia | 118 mph | |
9 | 2 | P. Martic | 118 mph | |
13 | 1 | C. Dolehide | 117 mph | |
13 | 2 | K. Pliskova | 117 mph | |
15 | 2 | B. Haddad Maia | 116 mph | |
15 | 3 | J. Brady | 116 mph | |
15 | 4 | I. Swiatek | 116 mph | |
15 | 3 | E. Mertens | 116 mph | |
15 | 2 | X. Wang | 116 mph | |
20 | 1 | C. Ngounoue | 115 mph |
There are currently 7906 users online. 6 members and 7900 guests.
Most users ever online was 139,261 at 09:55 PM on 08-18-2024.
Comment